
Showing 90 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Tumbaya (Jujuy) | 0 | 0 | |
Rinconada (Jujuy) | 0 | 0 | |
Inticancha (Jujuy) | 0 | 0 | |
Suripujio (Yavi, Jujuy) | 0 | 0 | |
Quebrada de Huichaira (Jujuy) | 0 | 0 | |
La Quiaca (Jujuy) | 0 | 0 | |
Santa Catalina (Jujuy) | 0 | 0 | |
Tafna (Jujuy) | 0 | 0 | |
Puerto Rico (1) | 0 | 0 | |
Managua (Nicaragua) | 0 | 0 |
Results 71 to 80 of 90