Showing 144 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
|
música vocal
Use for: música coral | 4 | 0 | |
| musica contemporánea | 10 | 0 | |
| musica electrónica | 11 | 0 | |
| teatro musical | 9 | 0 | |
| música colonial | 0 | 0 | |
| ensamble | 1 | 0 | |
| intervención sonora | 2 | 0 | |
| música para saxo | 1 | 0 | |
| adivinacion | 0 | 0 | |
| carnaval | 0 | 0 |
Results 21 to 30 of 144